|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,545.00 | -19.00 | 10,554.00 | 10,595.00 | 10,542.00 | 12:16 |
| S&P 500 | 1,141.80 | 1.30 | 1,140.10 | 1,147.90 | 1,138.00 | 12:17 |
| NASDAQ 100 | 1,912.00 | 10.75 | 1,901.25 | 1,919.00 | 1,900.25 | 12:13 |
| S&P/TSX 60 | 701.00 | 1.60 | 706.10 | 706.10 | 699.40 | 12:07 |
| MEX BOLSA | 32,870.00 | 114.00 | 32,725.00 | 32,900.00 | 32,720.00 | 11:56 |
| BOVESPA | 70,580.00 | 507.00 | 70,105.00 | 71,050.00 | 69,950.00 | 12:12 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,895.00 | 14.00 | 2,890.00 | 2,914.00 | 2,875.00 | 12:12 |
| FTSE 100 | 5,614.50 | 19.00 | 5,585.50 | 5,641.50 | 5,580.50 | 12:12 |
| CAC 40 10 EURO | 3,925.50 | 16.00 | 3,919.00 | 3,951.50 | 3,901.50 | 12:12 |
| DAX | 5,914.00 | 24.00 | 5,896.00 | 5,956.00 | 5,874.00 | 12:12 |
| IBEX 35 | 11,119.50 | 111.50 | 11,023.00 | 11,123.00 | 10,974.00 | 11:35 |
| S&P/MIB | 22,625.00 | 262.00 | 22,360.00 | 22,660.00 | 22,280.00 | 11:39 |
| AMSTERDAM | 339.70 | 0.60 | 339.40 | 341.70 | 338.05 | 12:12 |
| OMXS30 | 1,013.00 | 13.50 | 998.50 | 1,013.75 | 996.75 | 11:53 |
| SWISS MARKET | 6,880.00 | 14.00 | 6,885.00 | 6,893.00 | 6,848.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,580.00 | 10.00 | 10,560.00 | 10,600.00 | 10,550.00 | 06:00 |
| HANG SENG | 21,190.00 | -50.00 | 21,260.00 | 21,310.00 | 21,122.00 | 03:15 |
| SPI 200 | 4,834.00 | 15.00 | 4,819.00 | 4,857.00 | 4,808.00 | 12:17 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|