| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1283.04 | -7.91 | 1289.38 | 1301.96 | 1279.88 | 12:25 |
S&P GSCI | 523.77 | -1.39 | 525.79 | 532.85 | 521.26 | 12:24 |
RJ/CRB Commodity | 273.73 | -1.06 | 274.53 | 276.95 | 273.13 | 12:14 |
Rogers Intl | 3186.61 | -15.89 | 3197.54 | 3238.47 | 3175.38 | 12:25 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 79.500 | -0.410 | -0.51 | 12:15 |
GAS OIL FUT (ICE) (USD/MT) | 654.250 | 1.250 | 0.19 | 12:15 |
GASOLINE RBOB FUT (USd/gal.) | 226.080 | 0.050 | 0.02 | 12:15 |
HEATING OIL FUTR (USd/gal.) | 208.550 | -0.430 | -0.21 | 12:15 |
NATURAL GAS FUTR (USD/MMBtu) | 4.479 | -0.037 | -0.82 | 12:15 |
WTI CRUDE FUTURE (USD/bbl.) | 81.100 | -0.390 | -0.48 | 12:15 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.500 | 2.600 | 0.68 | 12:14 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 11:51 |
COCOA FUTURE (USD/MT) | 2838.000 | 36.000 | 1.28 | 12:15 |
COFFEE 'C' FUTURE (USd/lb.) | 132.650 | -0.100 | -0.08 | 12:14 |
CORN FUTURE (USd/bu.) | 364.500 | -4.500 | -1.22 | 12:15 |
COTTON NO.2 FUTR (USd/lb.) | 79.700 | -0.630 | -0.78 | 12:14 |
FCOJ-A FUTURE (USd/lb.) | 146.550 | -0.600 | -0.41 | 12:06 |
LUMBER FUTURE ($/1,000 board ft.) | 287.300 | 0.300 | 0.10 | 12:13 |
OAT FUTURE (USd/bu.) | 220.250 | -4.750 | -2.11 | 12:13 |
ROUGH RICE (CBOT) (USD/cwt) | 12.890 | -0.130 | -1.00 | 12:15 |
SOYBEAN FUTURE (USd/bu.) | 956.750 | 9.250 | 0.98 | 12:15 |
SOYBEAN MEAL FUTR (USD/T.) | 260.300 | 1.600 | 0.62 | 12:15 |
SOYBEAN OIL FUTR (USd/lb.) | 40.550 | 0.250 | 0.62 | 12:15 |
SUGAR #11 (WORLD) (USd/lb.) | 19.780 | -0.540 | -2.66 | 12:15 |
WHEAT FUTURE(CBT) (USd/bu.) | 481.000 | -8.500 | -1.74 | 12:15 |
WHEAT FUTURE(KCB) (USd/bu.) | 491.000 | -6.500 | -1.31 | 12:15 |
WOOL FUTURE (SFE) (cents/kg) | 972.000 | 6.000 | 0.62 | 01:35 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 336.000 | -5.150 | -1.51 | 12:15 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1104.300 | -18.000 | -1.60 | 12:15 |
SILVER FUTURE (USD/t oz.) | 17.090 | -0.248 | -1.43 | 12:15 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 105.400 | -0.625 | -0.59 | 12:14 |
LEAN HOGS FUTURE (USd/lb.) | 72.775 | 0.375 | 0.52 | 12:14 |
LIVE CATTLE FUTR (USd/lb.) | 91.950 | -0.375 | -0.41 | 12:14 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|