|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 260.95 | -0.39 | -0.15 |
| FTSE 100 | 5,632.00 | -12.63 | -0.22 |
| DAX 30 | 6,013.69 | -10.59 | -0.18 |
| CAC 40 | 3,941.50 | -16.39 | -0.41 |
| FTSE MIB | 22,821.98 | -80.60 | -0.35 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.1725 | -1.21 | 118683887 |
| ROYAL BK SCOTLAN | 42.23 | -3.03 | 49502128 |
| LLOYDS BANKING | 56.135 | -2.15 | 42191599 |
| VODAFONE GROUP | 147.15 | -0.57 | 42023730 |
| ENEL SPA | 4.1475 | -1.23 | 24008184 |
| PIRELLI & C. | 0.4375 | -2.78 | 23049787 |
| ITV PLC | 55.05 | 2.32 | 19835676 |
| BARCLAYS PLC | 354.9 | -1.25 | 18133940 |
| INTESA SANPAOLO | 2.9125 | -1.27 | 17168136 |
| ALCATEL-LUCENT | 2.41 | -2.27 | 17042737 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,915.00 | -15.00 | -0.51 |
| FTSE 100 | 5,631.50 | -8.50 | -0.15 |
| DAX 30 | 6,014.00 | -7.50 | -0.12 |
| CAC 40 | 3,942.00 | -16.50 | -0.42 |
| S&P/MIB | 22,820.00 | -70.00 | -0.31 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3690 | -0.0048 | -0.35 |
| EUR-JPY | 123.3850 | -0.6790 | -0.55 |
| EUR-GBP | 0.8945 | -0.0019 | -0.21 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.25 | -0.68 | -0.82 |
| Gold | 1,122.50 | -1.70 | -0.15 |
| Natural Gas | 4.27 | -0.04 | -0.81 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 98.19 | 3.98 | |
| 10-Year German | 101.16 | 3.11 | |
| 10-Year French | 100.74 | 3.41 | |
| 10-Year Italian | 102.86 | 3.94 | |
MORE MARKET DATA
|