|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 260.96 | -0.38 | -0.15 |
| FTSE 100 | 5,632.47 | -12.16 | -0.22 |
| DAX 30 | 6,013.35 | -10.93 | -0.18 |
| CAC 40 | 3,942.27 | -15.62 | -0.39 |
| FTSE MIB | 22,825.50 | -77.08 | -0.34 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 2.17 | -1.32 | 120735615 |
| ROYAL BK SCOTLAN | 42.31 | -2.85 | 50726745 |
| LLOYDS BANKING | 56.12 | -2.18 | 43216560 |
| VODAFONE GROUP | 147.05 | -0.64 | 42325355 |
| ENEL SPA | 4.1475 | -1.23 | 24258044 |
| PIRELLI & C. | 0.4365 | -3.00 | 23132959 |
| ITV PLC | 54.6 | 1.49 | 20476124 |
| BARCLAYS PLC | 354.7 | -1.31 | 18317512 |
| INTESA SANPAOLO | 2.91 | -1.36 | 17365763 |
| ALCATEL-LUCENT | 2.41 | -2.27 | 17242966 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,916.00 | -14.00 | -0.48 |
| FTSE 100 | 5,632.00 | -8.00 | -0.14 |
| DAX 30 | 6,014.50 | -7.00 | -0.12 |
| CAC 40 | 3,942.00 | -16.50 | -0.42 |
| S&P/MIB | 22,825.00 | -65.00 | -0.28 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3692 | -0.0045 | -0.33 |
| EUR-JPY | 123.4130 | -0.6510 | -0.52 |
| EUR-GBP | 0.8944 | -0.0019 | -0.21 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 82.28 | -0.65 | -0.78 |
| Gold | 1,123.10 | -1.10 | -0.10 |
| Natural Gas | 4.27 | -0.04 | -0.81 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 98.21 | 3.98 | |
| 10-Year German | 101.16 | 3.11 | |
| 10-Year French | 100.74 | 3.41 | |
| 10-Year Italian | 102.86 | 3.94 | |
MORE MARKET DATA
|